Airports: Round Trip Add-On Airfares
Our all inclusive tour prices are based on appropriate airfares from New York. When traveling from another city, add the add-on fare shown in the list below. Advises,us of your departure city at the time of booking your reservation. Although, fares indicated are to be added to New York price, the routing of your flight may not be through New York. For example, if you are departing from Los Angeles, you may fly non-stop to Europe, or if you are flying from Kansas City, you may be routed through Chicago. Please be advised that from time to time certain departure cities may not be possible due to airline or itinerary constraints.
If you don't see your city listed below, please call us: (800) 206-TOUR (8687) or email us with your inquiry. These fares do not apply for our programs to Mexico (please call for price if you are joining our Guadalupe Tour).
Departure City | Fare | Departure City | Fare | Departure City | Fare |
---|---|---|---|---|---|
Abilene (ABI) | $885 | Akron-Canton (CAK) | $545 | Albany (ALB) | $195 |
Albuquerque (ABQ) | $645 | Alexandria (AEX) | $350 | Amarillo (AMA) | $250 |
Anchorage (ANC) | $695 | Appleton (ATW) | $795 | Arcata (ACV) | $395 |
Asheville (AVL) | $295 | Aspen (ASE) | $495 | Atlanta (ATL) | $250 |
Augusta (AGS) | $645 | Austin (AUS) | $295 | Bakersfield (BFL) | $395 |
Baltimore (BWI) | $295 | Bangor (BGR) | $195 | Baton Rouge (BTR) | $295 |
Beaumont (BPT) | $545 | Billings (BIL) | $395 | Birmingham (BHM) | $495 |
Bismarck (BIS) | $395 | Boise (BOI) | $395 | Boston (BOS) | $95 |
Bozeman (BZN) | $395 | Brownsville (BRO) | $295 | Buffalo (BUF) | $195 |
Burbank (BUR) | $495 | Burlington (BTV) | $195 | Casper (CPR) | $395 |
Cedar City, UT (CDC) | $395 | Cedar Rapids (CID) | $295 | Central Wisconsin (CWA) | $295 |
Charleston (CHS) | $295 | Charleston (CRW) | $295 | Charlotte (CLT) | $280 |
Charlottesville (CHO) | $495 | Chattanooga (CHA) | $545 | Chicago (ORD) | $250 |
Cincinnati (CVG) | $295 | Cleveland (CLE) | $295 | College Station (CLL) | $295 |
Colorado Springs (COS) | $645 | Columbia (CAE) | $195 | Columbus (CMH) | $195 |
Corpus Christi (CRP) | $545 | Dallas (DFW) | $295 | Dayton (DAY) | $295 |
Denver (DEN) | $550 | Des Moines (DSM) | $295 | Detroit (DTW) | $250 |
Duluth (DLH) | $545 | Durango (DRO) | $595 | Eau Claire (EAU) | $295 |
El Paso (ELP) | $295 | Erie (ERI) | $195 | Eugene (EUG) | $500 |
Evansville (EVV) | $595 | Fairbanks (FAI) | $750 | Fargo (FAR) | $395 |
Flint (FNT) | $295 | Fort Lauderdale (FLL) | $295 | Fort Myers (RSW) | $445 |
Fort Wayne (FWA) | $295 | Fresno (FAT) | $395 | Gainesville (GNV) | $545 |
Grand Junction (GJT) | $495 | Grand Rapids (GRR) | $295 | Great Falls (GTF) | $395 |
Green Bay (GRB) | $195 | Greensboro (GSO) | $545 | Greenville (GSP) | $295 |
Gulfport (GPT) | $545 | Gunnison (GUC) | $395 | Hancock (CMX) | $295 |
Harlingen (HRL) | $545 | Harrisburg (MDT) | $375 | Hartford (BDL) | $195 |
Hayden (HDN) | $395 | Helena (HLN) | $350 | Honolulu (HNL) | $895 |
Houston (IAH) | $295 | Huntsville (HSV) | $195 | Idaho Falls (IDA) | $395 |
Indianapolis (IND) | $295 | Ithaca (ITH) | $195 | Jackson (JAC) | $395 |
Jackson (JAN) | $495 | Jacksonville (JAX) | $295 | John Wayne (SNA) | $480 |
Johnstown (JST) | $195 | Kahului (OGG) | $995 | Kalamazoo (AZO) | $495 |
Kalispell (FCA) | $395 | Kansas City (MCI) | $500 | Kauai (LIH) | $995 |
Key West (EYW) | $350 | Killeen (ILE) | $295 | Knoxville (TYS) | $350 |
Kona (KOA) | $995 | La Crosse (LSE) | $295 | Lafayette (LFT) | $695 |
Lake Charles (LCH) | $500 | Laredo (LRD) | $645 | Las Vegas (LAS) | $395 |
Lexington (LEX) | $295 | Lincoln (LNK) | $295 | Little Rock (LIT) | $645 |
Los Angeles (LAX) | $350 | Louisville (SDF) | $295 | Lubbock Preston Smith (LBB) | $295 |
Madison (MSN) | $295 | Manchester (MHT) | $195 | Manhattan Kansas (MHK) | $295 |
Marquette(MQT) | $395 | Maui (OGG) | $995 | McAllen (MFE) | $250 |
Medford (MFR) | $395 | Melbourne (MLB) | $320 | Memphis (MEM) | $295 |
Miami (MIA) | $295 | Midland(MAF) | $295 | Milwaukee (MKE) | $150 |
Milwaukee (MKE) | $295 | Minneapolis (MSP) | $295 | Minot(MOT) | $645 |
Missoula (MSO) | $395 | Mobile (MOB) | $395 | Moline (MLI) | $295 |
Monroe (MLU) | $295 | Montrose (MTJ) | $395 | Myrtle Beach (MYR) | $295 |
Nantucket (ACK) | $195 | Nashville (BNA) | $295 | New Orleans (MSY) | $295 |
Norfolk (ORF) | $445 | Northwest Arkansas (XNA) | $295 | Oakland (OAK) | $380 |
Oklahoma City (OKC) | $295 | Omaha (OMA) | $295 | Ontario (ONT) | $495 |
Orlando (MCO) | $350 | Palm Springs (PSP) | $395 | Pasco (PSC) | $395 |
Pensacola (PNS) | $495 | Peoria (PIA) | $295 | Philadelphia (PHL) | $150 |
Phoenix (PHX) | $350 | Pittsburgh (PIT) | $195 | Portland (PDX) | $350 |
Portland (PWM) | $195 | Presque Isle (PQI) | $195 | Providence (PVD) | $195 |
Raleigh Durham (RDU) | $545 | Rapid City (RAP) | $395 | Redding (RDD) | $395 |
Redmond (RDM) | $395 | Reno (RNO) | $395 | Richmond (RIC) | $195 |
Roanoke (ROA) | $190 | Rochester (ROC) | $195 | Roswell (ROW) | $395 |
Sacramento (SMF) | $350 | Saginaw (MBS) | $885 | Saint George (SGU) | $395 |
Saint Louis (STL) | $545 | Saint Thomas (STT) | $395 | Salina (SLN) | $400 |
Salisbury (SBY) | $195 | Salt Lake City (SLC) | $295 | San Angelo (SJT) | $585 |
San Antonio (SAT) | $350 | San Diego (SAN) | $350 | San Francisco (SFO) | $350 |
San Jose (SJC) | $380 | San Luis Obispo (SBP) | $395 | Santa Ana (SNA) | $480 |
Santa Barbara (SBA) | $395 | Santa Fe (SAF) | $395 | Santa Maria (SMX) | $395 |
Sarasota (SRQ) | $445 | Savannah (SAV) | $295 | Scranton (AVP) | $195 |
Seattle (SEA) | $350 | Shreveport (SHV) | $350 | Sioux Falls (FSD) | $395 |
South Bend (SBN) | $195 | Spokane (GEG) | $395 | Springfield (SGF) | $195 |
Springfield(SPI) | $195 | State College (SCE) | $195 | Sun Valley (SUN) | $395 |
Syracuse (SYR) | $195 | Tallahassee (TLH) | $295 | Tampa (TPA) | $295 |
Toledo (TOL) | $195 | Traverse City (TVC) | $295 | Tri Cities (TRI) | $295 |
Tucson (TUS) | $395 | Tulsa (TUL) | $295 | Tyler (TYR) | $295 |
Vail Eagle (EGE) | $495 | Valdosta (VLD) | $445 | Valparaiso (VPS) | $300 |
Victoria (VCT) | $295 | Waco (ACT) | $250 | Washington Dulles (IAD) | $200 |
Washington Reagan(DCA) | $200 | Wausau (AUW) | $295 | West Palm Beach (PBI) | $495 |
Wichita (ICT) | $545 | Wichita Falls (SPS) | $595 | Williston Basin (XWA) | $395 |
Wilmington (ILM) | $545 | Yuma (YUM) | $495 |
Departure City | Fare | Departure City | Fare | Departure City | Fare |
---|---|---|---|---|---|
Calgary (YYC) | $395 | Edmonton (YEG) | $695 | Halifax (YHZ) | $225 |
Kelowna (YLW) | $395 | Montreal (YUL) | $195 | Ottawa (YOW) | $225 |
Quebec (YQB) | $195 | Regina (YQR) | $500 | Toronto (YYZ) | $195 |
Vancouver (YVR) | $395 | Victoria, BC (YYJ) | $750 | Winnipeg (YWG) | $395 |
- Special Business Class Trans-Atlantics available to ALL DESTINATIONS from $650 - $2,200 one way
- To request availability and total cost please Contact Us with:
- - Your departure / return date
- - Airport where you wish to depart from
- - Names of passengers